THE WIZARD OF OZ

Ticket Images

Payout Information

Form # Price Count Top
Winners
Top
Prize
Profit Win
Ratio
Pt %
B64F .33 12000 10 $100.00 $950.00 54.79 76.25Payout Box
B65F .33 10512 15 $100.00 $929.00 31.85 73.49Payout Box
B66F .33 6240 20 $50.00 $455.00 46.22 78.13Payout Box
B68F .33 9360 10 $100.00 $720.00 84.32 76.92Payout Box
B69F .33 6624 34 $50.00 $508.00 64.94 76.99Payout Box
B70F .33 2448 10 $25.00 $146.00 18.98 82.11Payout Box
B72F .33 8880 7 $100.00 $660.00 77.89 77.70Payout Box
B73F .33 9360 12 $100.00 $670.00 41.05 78.53Payout Box
C67F .25 6720 10 $50.00 $430.00 42.00 74.40Payout Box
C71F .25 7280 10 $50.00 $520.00 46.67 71.43Payout Box

click for payout box